Weekday | Saturday | Sunday |
---|---|---|
5:30-22:26 (16:56) | 5:35-19:53 (14:18) | 11:22-18:49 (7:27) |
Weekday | Saturday | Sunday |
---|---|---|
11-19 (15:02-21:10) | 12-1 (05:35-19:53) | 12-1 (11:22-18:46) |
12-1 (05:30-17:59) | 12-2 (06:02-19:21) | 12-2 (11:23-18:49) |
12-2 (05:51-09:08) | ||
12-3 (06:13-09:26) | ||
12-4 (06:21-22:26) | ||
12-5 (06:32-09:11) | ||
12-6 (14:43-17:47) | ||
12-7 (15:15-18:22) | ||
12-8 (15:29-22:19) |
Weekday to Polo Park | Weekday to City Hall |
Saturday to Polo Park | Saturday to City Hall |
Sunday to Polo Park | Sunday to City Hall |
Outbound | Inbound |
---|---|
Weekday | |
King (City Hall) - Polo Park (35) | Polo Park - King (City Hall) (36) |
King (City Hall) - Tecumseh Loop (14) | Tecumseh Loop - King (City Hall) (15) |
Saturday | |
King (City Hall) - Polo Park (25) | Polo Park - King (City Hall) (27) |
Sunday | |
King (City Hall) - Polo Park (14) | Polo Park - King (City Hall) (14) |
WK | SA | SU |
---|---|---|
11 | ||
24 | ||
54 | ||
78 | ||
163 |
Outbound | Inbound |
---|---|